SN | Ref. Part No. | Mindrill Part No. | Descriptions | Qty. |
1 | 5121 178 025 | Rope Retainer | 1 | |
2 | 5121 178 009 51 | Casing (Threaded Type) | 1 | |
3.1 | GE0455130 | 5121 178 010 | Piston Slide | 1 |
3.2 | 5121 178 010 20 | Seal, Piston Slide | 2 | |
4 | GE0455141 | 5121 178 011 | Piston | 1 |
5 | YY191607 | 5121 178 013 | Piston Seal* | 1 |
6 | YY191605 | 5121 178 012 | Control Stud Seal | 1 |
7 | GS0458042 | 5121 178 026 | Control Liner w/Bushing | 1 |
7.1 | 5121 178 026 20 | Control Liner | 1 | |
7.2 | 5121 178 026 21 | Bushing | 1 | |
8 | GS0458040 | 5121 178 020 | Control Pipe and Liner | 1 |
9 | YY081707 | 5121 178 021 | Spring | 1 |
10 | YY081705 | 5121 178 023 | Safety Segment | 1 |
11 | GS0458055 | 5121 178 022 | Lock Sleeve | 1 |
12 | GP0458025 | 5121 178 024 | Elastic Block | 1 |
13 | YY081716 | 5121 178 017 | Control Stud Adapter | 1 |
14 | GS0456460 | 5121 178 015 | Control Stud Housing | 1 |
15 | GE0456450 | 5121 178 016 | Reverse Cone | 1 |
16.a | 5121 178 018 50 | Connection Air Hose, Complete (M22 x 1.5 (15L) | 1 | |
16.b | 5121 178 018 51 | Connection Air Hose, Complete (1/2″ NPT (optional) | 1 | |
17 | GE0452390 | 5121 178 019 | Cap | 1 |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.