Weight : | 41.3 kg |
Air consumption @6 Bar : | 83 l/s |
Piston diameter : | 79.4 mm |
Stroke length : | 67.7 mm |
Air Hose Connection : | 25 mm |
Water Connection : | 13 mm |
Torque : | 29-35kgf-m at 620kPa |
Impact rate : | 2300 BPM |
Rotation Speed : | 225 RPM |
Weight : | 91 lb |
Air consumption @6 Bar : | 180 cfm |
Piston diameter : | 3.125 in |
Stroke length : | 2.625 in |
Air Hose Connection : | 1 in |
Water Connection : | 1/2 in |
Torque : | 210-250lbf-ft 90psi |
Impact rate : | 2300 BPM |
Rotation Speed : | 225 RPM |
Part No. | Chuck Size | Air Connection |
---|---|---|
5111 105 000 2225 | 22 X108 mm | 7/8 x 4¼ |
Weight : | 32.4 kg |
Length without Leg : | 688 mm |
Piston diameter : | 76 mm |
Water Connection : | 13 mm |
Impact rate : | 2256 BPM |
Chuck Size : | 22×108 mm |
Piston diameter : | 79.4 mm |
Stroke length : | 67.7 mm |
Water Connection : | 13 mm |
Impact rate : | 2300 BPM |
Weight : | 22.6 kg |
Stroke : | 55 mm |
Length incl.: | 730 mm |
Air Consumption : | 116.5 @ 500 kPA |
Impact Rate : | 2175 @ 500 kPA |
Weight : | 31 kg |
Stroke : | 70 mm |
Length incl.: | 760 mm |
Air Consumption : | 145 @ 500 kPA |
Impact Rate : | 2000 @ 500 kPA |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.