Weight : | 21.5 kg |
Shank Size : | 159 mm x 22 mm |
Length: | 460 mm |
Impact Rate : | 2175 mm |
Air Consumption @ 5bar : | 55 I/s |
Weight : | 47 lb |
Shank Size : | (6.1/4 x 6/7″) |
Length: | 18 1/8″ |
Impact Rate : | |
Air Consumption @ 5bar : | 116.5 cfm |
Part No. | Chuck Size | Air Connection |
---|---|---|
5111 101 000 2219 | 22 x 160 mm | 19 mm (3/4 in) |
5111 102 000 2519 | 22 x 160 mm | 19 mm (3/4 in) |
Weight : | 41.3 kg |
Air consumption @6 Bar : | 83 l/s |
Stroke length : | 67.7 mm |
Air Hose Connection : | 25 mm |
Impact rate : | 2300 BPM |
Weight : | 32.4 kg |
Length without Leg : | 688 mm |
Piston diameter : | 76 mm |
Water Connection : | 13 mm |
Impact rate : | 2256 BPM |
Chuck Size : | 22×108 mm |
Piston diameter : | 79.4 mm |
Stroke length : | 67.7 mm |
Water Connection : | 13 mm |
Impact rate : | 2300 BPM |
Weight : | 22.6 kg |
Stroke : | 55 mm |
Length incl.: | 730 mm |
Air Consumption : | 116.5 @ 500 kPA |
Impact Rate : | 2175 @ 500 kPA |
Weight : | 31 kg |
Stroke : | 70 mm |
Length incl.: | 760 mm |
Air Consumption : | 145 @ 500 kPA |
Impact Rate : | 2000 @ 500 kPA |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.