MRB4611P Rivet Busters are designed for medium concrete demolition and cutting rivet heads. It has wide handle variants for various angular applications.
Net Weight : | 15 kg |
Lenght: | 660 mm |
Air Inlet: | 12.7 mm |
Stroke: | 279 mm |
Blows Per Minutes: | 720 |
Air Consumption : | 1.41 m³/m |
Chunk Sizes: | .890” x 1.125” Taper Jumbo Shank |
Handle: | Open grip-outside trigger |
Cylinder: | Long cylinder |
Net Weight : | 33 lbs |
Lenght: | 11 in |
Air Inlet: | 26 in |
Stroke: | 1/2 in |
Blows Per Minutes: | 720 bpm |
Air Consumption : | 1.41 m³/m |
Chunk Sizes: | .890” x 1.125” Taper Jumbo Shank |
Handle: | Open grip-outside trigger |
Cylinder: | Long cylinder |
Net Weight : | 15 kg |
Lenght: | 648 mm |
Bore: | 30 mm |
Stroke: | 279 mm |
Net Weight : | 7 kg |
Lenght: | 394 mm |
Blow/min: | 1500 |
Stroke: | 102 mm |
Bore : | 25.4 kg |
Lenght: | 584 mm |
Blow/min: | 1920 |
Stroke: | 76.2 mm |
Net Weight : | 9 kg |
Lenght: | 450 mm |
Blow/min: | 1500 |
Stroke: | 102 mm |
Net Weight : | 14 kg |
Lenght: | 584 mm |
Blow/min: | 1080 |
Air Inlet Size: | 19.05 mm |
Net Weight : | 14 kg |
Lenght: | 584 mm |
Air Inlet: | 12.7 mm |
Stroke: | 203 mm |
Net Weight : | 9.2 kg |
Lenght: | 430 mm |
Blow/min: | 1500 |
Air inlet: | 12.7 mm |
Net Weight : | 14 kg |
Lenght: | 572 mm |
Bore: | 30 mm |
Stroke: | 203 mm |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.