MRB4125 Rivet Busters comes with two reconditioned bits which may or may not be a point and flat chisel depending on the availability at the time of purchase.
Bore : | 25.4 kg |
Lenght: | 584 mm |
Blow/min: | 1920 |
Stroke: | 76.2 mm |
Shank Diameter: | .680 Round |
Air Inlet Thread: | 76.2 mm |
Avg. Air Consumption: | 27 cfm |
Bore : | 1-1/8 in |
Lenght: | 12-1/8 in |
Blow/min: | 1920 |
Stroke: | 3 in |
Shank Diameter: | .680 Round |
Air Inlet Thread: | 3/8 in |
Avg. Air Consumption: | 27 cfm |
Net Weight : | 15 kg |
Lenght: | 648 mm |
Bore: | 30 mm |
Stroke: | 279 mm |
Net Weight : | 7 kg |
Lenght: | 394 mm |
Blow/min: | 1500 |
Stroke: | 102 mm |
Net Weight : | 9 kg |
Lenght: | 450 mm |
Blow/min: | 1500 |
Stroke: | 102 mm |
Net Weight : | 14 kg |
Lenght: | 584 mm |
Blow/min: | 1080 |
Air Inlet Size: | 19.05 mm |
Net Weight : | 14 kg |
Lenght: | 584 mm |
Air Inlet: | 12.7 mm |
Stroke: | 203 mm |
Net Weight : | 15 kg |
Lenght: | 660 mm |
Air Inlet: | 12.7 mm |
Stroke: | 279 mm |
Net Weight : | 9.2 kg |
Lenght: | 430 mm |
Blow/min: | 1500 |
Air inlet: | 12.7 mm |
Net Weight : | 14 kg |
Lenght: | 572 mm |
Bore: | 30 mm |
Stroke: | 203 mm |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.