Weight : | 11.1 kg |
Chuck Size : | 22 x 108 mm |
Length : | 505 mm |
Air Consumption : | 24 l/s |
Hose Connection: | 19 mm |
Impact Rate : | 2580 BPM |
Revolutions : | 220 RPM |
Weight : | 24.4 lb |
Chuck Size : | 7/8 inX4¼ in |
Length : | 20 in |
Air Consumption : | 51 cfm |
Hose Connection: | 3/4 in |
Impact Rate : | 2580 BPM |
Revolutions : | 220 RPM |
Part No. | Chuck Size |
---|---|
5111 121 000 | 22 x 108 mm (7/8 in x 4¼ in) |
Weight : | 9.8 kg |
Length : | 565 mm |
Bore Diameter : | 17 mm x 29 mm |
Stroke Length : | 41 mm |
Air Consumption : | 24 l/s |
Penetration Rate : | 230 mm/min |
Weight : | 39.7 kg |
Stroke Length : | 67.7 mm |
Air Consumption @6Bar: | 28 mm x 34 mm |
Weight : | 17.8 kg |
Length : | 510 mm |
Bore Diameter : | 28 mm x 34 mm |
Stroke Length : | 60 mm |
Air Consumption : | 39 l/s |
Penetration Rate : | 275 mm/min |
Weight : | 24.5 kg |
Length : | 584 mm |
Stroke Length : | 51 mm |
Air Consumption : | 48 l/s |
Working Pressure : | 6 bar |
Penetration Rate : | 230 mm/min |
Weight : | 26 kg |
Shank Size : | 22 mm x 108 mm |
Optional Shank Size : | 25 mm x 108 mm |
Length : | 575 mm |
Air Consumption : | 48 l/s |
Air Inlet : | 20 mm |
Weight : | 26 kg |
Chuck Size : | 22 x 108 mm |
Length : | 668 mm |
Stroke Length : | 59 mm |
Air Consumption : | 58 l/s |
Penetration Rate : | 425 mm/min |
Weight : | 24 kg |
Chuck Size : | 22 x 108 mm |
Length : | 565 mm |
Stroke Length : | 59 mm |
Air Consumption : | 58 l/s |
Penetration Rate : | 425 mm/min |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.