This hydraulic drifter is among the most popular options for face, bolt, and long hole drilling. Its design is compact, robust and reliable, ensuring high energy efficiency and a fast penetration rate. Modular construction and visual wear indicators improve serviceability, making maintenance simple and efficient.
Weight : | 210 kg |
Drilling Hole Diameter : | 43 -64 mm |
Reaming Hole Diameter : | 76 -127 mm |
Power Class: | 20 kW |
Percussion Rate : | 67 Hz |
Operating pressure Percussion Rotation (max.) : | 120 – 220 Bar 175 Bar |
Offspring: | 45mm / T38 / R32 / T35 / R38 / T45 |
Rotation Motor Type: | WHO 80, WHO 125 or WHO 160 |
Drilling Steels: | R32, R39 or Hex 35 mm drift rods, MF rods highly recommended |
Weight : | |
Drilling Hole Diameter : | |
Reaming Hole Diameter : | |
Percussion Rate : | |
Operating pressure Percussion Rotation (max.) : | |
Offspring: | |
Rotation Motor Type: | |
Drilling Steels: | R32, R39 or Hex 35 mm drift rods, MF rods highly recommended |
Weight : | 50 kg |
Length : | 479 mm |
Hole Diameter Drilling : | 22-45 mm |
Power Class: | 6.5 kW |
Weight : | 53 Kg |
Length : | 488 mm |
Drill Hole Diameter: | 22-45 millimeters |
Power Class: | 6.5 kilowatts |
Handle Size : | R23/R25/R28 |
Hole Diameter Drilling: | 22 – 45 mm |
Percussion Power: | 7 kW |
Percussion rate : | 65 – 85 Hz |
Percussion pressure: | 100 – 180 bar |
Weight : | 175 kg |
Length : | 1008 mm |
Width including connectors : | 251 mm |
Height: | 223 kW |
Height over drill center : | 88 mm |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.