High productivity and superior drill steel economy are produced by an effective hydraulic dual-damping system with a floating adaptor. High torque and great speed control are guaranteed by a strong stepless variable and reversible rotating motor. Pressurised, lubricated mating surfaces and side bolts, as well as separate lubrication of the front head and driver, boost productivity while reducing downtime.
Dimensions & Weight | |
Weight : | 175 kg |
Length without shank adapter : | 1008 mm |
Width including connectors : | 251 mm |
Height: | 223 kW |
Height over drill center : | 88 mm |
Impact Ratings | |
Impact power (maximum) : | 18 kW |
Input power to rock drill (maximum) : | 31 kW |
Hydraulic pressure (maximum) : | 230 bar |
Flow rate : | 75 – 92 l/min |
Impact frequency : | 60 Hz |
Flushing Flow And Pressure | |
Flushing water pressure (maximum): | 25 bar |
Lubricating air consumption at:2 bar (29 psi) | 5 l/s |
Flushing water consumption*: | 55 – 120 l/min |
Rotation Motors | |||
Specifications | |||
Type | 05 (100 cc) | 06 (125 cc) | 07 (160 cc) |
Rotation range | 0 – 340 rpm | 0 – 275 rpm | 0 – 215 rpm |
Torque (max) | 640 Nm (472 lbf-ft) | 820 Nm (605 lbf-ft) | 1000 Nm (737 lbf-ft) |
Working pressure (max) | 210 bar (3046 psi) | 210 bar (3046 psi) | 210 bar (3046 psi) |
Oil consumption | 75 l/min (2.6 cfm) | 75 l/min (2.6 cfm) | 75 l/min (2.6 cfm) |
Part No. |
---|
5113 201 000 |
One of the most popular rockdrills in the world