Mindrill heavy duty crawler drill YODHA70 is a pneumatic crawler drill for drilling with a DTH hammer. It comes with two independent 5 HP propulsion air motors steered with a piston-driven rotary head. Its robust construction, track-mounted frame, and mainframe walking beam oscillator assembly is ideal for drilling in confined areas with rough terrain. The strong 7.5 HP air powered hydraulic pump ensures high feed force and supreme productivity. The DTH hammer version can drill 70-90 mm wide holes.
The heavy duty crawler drill YODHA70 is a low-cost, effective, and versatile drilling rig that offers great return on investment for a wide range of applications. The compact and lightweight track-mounted frame is ideal for maneuvering over rough terrains and confined areas. It has a versatile feed boom arrangement that allows it to perform drilling in a wide range of angles and orientations.
Carrier | |
---|---|
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Pneumatic – driven chain feed | |
---|---|
Feed length : | 3665 mm |
Max. feed rate : | 0.3 m/s |
Feed force pull up : | 1800 kg |
Feed force pull down : | 2140 kg |
Total length : | 5130 mm |
Travel length : | 3565 mm |
Weight | |
---|---|
Weight: | 2600 kg |
Height and length | |
---|---|
Overall length: | 4700 mm |
Width : | 1750 mm |
Height (Guide horizontal) : | 2600 mm |
Depth of drilling (DTH) : | 15 mtr |
Hole range | |
---|---|
Hole Range (DTH): | 70-90 mm |
Carrier | |
---|---|
Tramming speed : | 2 mph |
Traction force : | 3821 lbf |
Track oscilation : | ±20° |
Ground clearance : | 9 in |
Hill climbing ability : | 30% |
Pneumatic – driven chain feed | |
---|---|
Feed length : | 12.68 ft |
Max. feed rate : | 59.0 ft/min |
Feed force pull up : | 3970 LBS |
Feed force pull down : | 4720 LBS |
Total length : | 16.83 ft |
Travel length : | 11.69 ft |
Weight | |
---|---|
Weight: | 5732 LBS |
Height and length | |
---|---|
Overall length: | 185 in |
Width : | 69 in |
Height (Guide horizontal) : | 102 in |
Depth of drilling (DTH) : | 50 ft |
Hole range | |
---|---|
Hole Range (DTH): | 2.75-3.5 in |
Part No. | Model | Free Air Delivery (FAD) | Operating Pressure |
---|---|---|---|
5114 103 000 54 | YODHA70 | 300- 350 cfm (8495-9910 l/min) | 150 psi (10.34bar) |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30° |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.0 km/h |
Track oscillation : | ±10° |
Steel feed | |
Feed extension : | 1219 mm |
Max. feed rate : | 0.25 m/s |
Total Length : | 5750mm |
Total Height : | 2430mm |
Overall Width : | 2480mm |
Floor Clarity : | 254mm |
Claw Width : | 260mm |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.