DTH Crawler Drill YODHA450 by Mindrill, is a versatile and rugged drill rig that can handle steep climbs and rough terrain with ease. The crawler drill ensures fast and efficient drilling while servicing is quick and easy – requiring just one person. The YODHA450 is suitable for limestone, aggregate quarries, surface mining applications, and construction.
DTH Crawler Drilling rig YODHA450 can be interchanged between Down-The-Hole and top-hammer drilling to meet different application needs. Additionally, the YODHA450 is easy to transport due to its compact dimensions and low center of gravity, making the machine very stable.
Carrier | |
Tramming speed : | 3.0 km/h |
Track oscillation : | ±10° |
Steel feed | |
Feed extension : | 1219 mm |
Max. feed rate : | 0.25 m/s |
Max feed force : | 21 kN |
Total length : | 5750 mm |
Travel length : | 4250 mm |
Drill tube / Rod size | |
Rod/Pipe size : | 76 mm |
Transport Dimensions | |
Weight: | 4800 kg |
Height : | 2430 mm |
Length : | 5750 mm |
Width : | 2480 mm |
Hole range | |
Range : | 105 – 127 mm |
Recommended Air Compressor DTH | |
Free Air Delivery (FAD) : | 500-550 cfm |
Operating Pressure : | 175-220 psi |
Carrier | |
Tramming speed : | 1.86 mph |
Track oscillation : | ±10° |
Steel feed | |
Feed extension : | 48 in |
Max. feed rate : | 49.2 ft/min |
Max feed force : | 4720 lbf |
Total length : | 226.3 in |
Travel length : | 167.3 in |
Drill tube / Rod size | |
Rod/Pipe size : | 3 in |
Transport Dimensions | |
Weight: | 10582 lb |
Height : | 8 ft |
Length : | 18 ft 10.5 in |
Width : | 8 ft 2 in |
Hole range | |
Range : | 4.13 in – 5 in |
Recommended Air Compressor DTH | |
Free Air Delivery (FAD) : | 14158 -15574 l/min |
Operating Pressure : | 12.06-15.16 bar |
Part No. |
---|
5114 106 000 |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30° |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Total Length : | 5750mm |
Total Height : | 2430mm |
Overall Width : | 2480mm |
Floor Clarity : | 254mm |
Claw Width : | 260mm |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.