Mindrill Pneumatic DTH Crawler Drill YODHA200 comes with a 5 hp air motor piston steered with a piston-driven rotary head with adequate torque while dealing with difficult formations. The machine is designed with both DTH drilling & Drifter drilling functionality..
DTH Crawler Drilling rig YODHA200 is applicable for all types of rocks (hard/soft). Its combined rotational movement helps to crush down the rocks in an efficient manner. Besides, this pneumatic rock drill is suitable to make horizontal holes in tunnel construction & mining..
Carrier | |
---|---|
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Pneumatic – driven chain feed | |
---|---|
Feed length : | 3665 mm |
Max. feed rate : | 0.3 m/s |
Feed force pull up : | 1800 kg |
Feed force pull down : | 2140 kg |
Total length : | 5130 mm |
Travel length : | 3565 mm |
Weight | |
---|---|
Weight: | 2885 kg |
Height and length | |
---|---|
Overall length: | 4700 mm |
Width : | 1750 mm |
Height (Guide horizontal) : | 2600 mm |
Depth of drilling (DTH) : | 15 mtr |
Hole range | |
---|---|
Hole Range (DTH): | 115-121 mm |
Carrier | |
---|---|
Tramming speed : | 2 mph |
Traction force : | 3821 lbf |
Track oscilation : | ±20° |
Ground clearance : | 9 in |
Hill climbing ability : | 30% |
Pneumatic – driven chain feed | |
---|---|
Feed length : | 12.68 ft |
Max. feed rate : | 59.0 ft/min |
Feed force pull up : | 3970 LBS |
Feed force pull down : | 4720 LBS |
Total length : | 16.83 ft |
Travel length : | 11.69 ft |
Weight | |
---|---|
Weight: | 6360 LBS |
Height and length | |
---|---|
Overall length: | 185 in |
Width : | 69 in |
Height (Guide horizontal) : | 102 in |
Depth of drilling (DTH) : | 50 ft |
Hole range | |
---|---|
Hole Range (DTH): | 4.5–4.75 in |
Part No. | Model | Free Air Delivery (FAD) | Operating Pressure |
---|---|---|---|
5114 106 000 | YODHA200 | 450-500 cfm (12742-14158 l/min) | 150-200 psi (10.34-13.78 bar) |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30° |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.0 km/h |
Track oscillation : | ±10° |
Steel feed | |
Feed extension : | 1219 mm |
Max. feed rate : | 0.25 m/s |
Total Length : | 5750mm |
Total Height : | 2430mm |
Overall Width : | 2480mm |
Floor Clarity : | 254mm |
Claw Width : | 260mm |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.