Carrier | |
---|---|
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Pneumatic – driven chain feed | |
---|---|
Feed length : | 3665 mm |
Max. feed rate : | 0.3 m/s |
Feed force pull up : | 1800 kg |
Feed force pull down : | 2140 kg |
Total length : | 5130 mm |
Travel length : | 3565 mm |
Weight | |
---|---|
Weight: | 2755 kg |
Height and length | |
---|---|
Overall length: | 4700 mm |
Width : | 1750 mm |
Height (Guide horizontal) : | 2600 mm |
Hole depth max(TH) : | 3.6 m |
Hole depth max(DTH) : | 15 m |
Hole range | |
---|---|
Hole dia (TH): | 35 mm |
Hole dia (DTH): | 115 mm |
Part No. | Model | Free Air Delivery (FAD) | Operating Pressure |
---|---|---|---|
5114 103 000 53 | YODHA150-2X | 400 cfm (11326 l/min) | 100 psi (6.8 bar) |