Mindrill YODHA115 crawler drill is a pneumatic crawler drill for drilling with a top hammer (TH). It comes with two independent 5 HP propulsion air motors steered with a piston driven rotary head. Its robust construction, track-mounted frame, and mainframe walking beam oscillator assembly is ideal for drilling in confined areas with rough terrain. The strong 7.5 HP air powered hydraulic pump ensures high feed force and supreme productivity. The TH version can drill 46-76 mm wide holes.
The YODHA115 is a low-cost, effective, and versatile drilling rig that offers great return on investment for a wide range of applications. The compact and lightweight track-mounted frame is ideal for maneuvering over rough terrains and confined areas. It has a versatile feed boom arrangement that allows it to perform drilling in a wide range of angles and orientations.
Carrier | |
---|---|
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Pneumatic -driven chain feed | |
---|---|
Feed length : | 3665 mm |
Max. feed rate : | 0.3 m/s |
Feed force pull up: | 1800 kg |
Feed force pull down : | 2140 kg |
Total length : | 5130 mm |
Feed travel length : | 3565 mm |
Hole depth (TH) : | 6-18 m |
Weight | |
---|---|
Weight : | 2580 kg |
Height and length | |
---|---|
Overall length: | 4700 mm |
Width : | 1750 mm |
Height (Guide horizontal) : | 2600 mm |
Hole range | |
---|---|
Hole Range (Drifter): | 46-76 mm |
Carrier | |
---|---|
Tramming speed : | 2 mph |
Traction force : | 3821 lbf |
Track oscilation : | ±20° |
Ground clearance : | 9 in |
Hill climbing ability : | 30% max (without compressor) |
Pneumatic -driven chain feed | |
---|---|
Feed length : | 12.68 ft |
Max. feed rate : | 59.0 ft/min |
Feed force pull up: | 3970 LBS |
Feed force pull down : | 4720 LBS |
Total length : | 16.83 ft |
Feed travel length : | 11.69 ft |
Hole depth (TH) : | 20-60 ft |
Weight | |
---|---|
Weight : | 5687 LBS |
Height and length | |
---|---|
Overall length: | 185 in |
Width : | 69 in |
Height (Guide horizontal) : | 102 in |
Hole range | |
---|---|
Hole Range (Drifter): | 1.75 in-3 in |
Part No. | Model | Free Air Delivery (FAD) | Operating Pressure |
---|---|---|---|
5114 103 000 50 | YODHA115 | 600 cfm (16990 l/min) | 100 psi (6.89 bar) |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30° |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscilation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.0 km/h |
Track oscillation : | ±10° |
Steel feed | |
Feed extension : | 1219 mm |
Max. feed rate : | 0.25 m/s |
Total Length : | 5750mm |
Total Height : | 2430mm |
Overall Width : | 2480mm |
Floor Clarity : | 254mm |
Claw Width : | 260mm |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Tramming speed : | 3.2 km/h |
Traction force : | 17 kN |
Track oscillation : | ±20° |
Ground clearance : | 230 mm |
Hill climbing ability : | 30% |
Thank You For Your Enquiry!
[
Download Products Catalogue
Rock Drills
Error: Contact form not found.